Goldvestthai uses cookies to manage personal data and deliver the best content experience to our website visitors. If you continue to use the website without making any changes to your settings, we will assume that you consent to accept cookies on our website and acknowledge our privacy policy
Mechanical Manual Bridge
Mechanical Manual Bridges is used to connect the loading vehicles with the floor of the cargo warehouses for loading and unloading. The bridge is a slope that can adjust for height according to each loading vehicle, allowing for fast, safe and efficient loading.
Feature
Mechanical Manual Bridges
Specification
| Bridge type | Stationary | Sliding |
|---|---|---|
| Height, mm | 210 | 210 |
| Working range upwards, mm | 120–180 | 120–180 |
| Working range down, mm | 120-180 | 120-180 |
| Colour, RAL | 9005 (Black) | 9005 (Black) |
| Thickness of upper platform layer, mm | 5 | 5 |
| Coating thickness, µ | 60-90 | 60-90 |
| Payload, kN | 40 | 40 |
| Maximum point load, N/mm² | 40 | 40 |
| Cleaning class before painting | Sa 2 | Sa 2 |
| Operating temperature range, °C | -35 ... 50 | -35 ... 50 |
| Weight, kg | 150 | 150 |
| Mounting kit | No | No |
| Yellow-black warning stripes | Yes | Yes |
You May Also Like
- arrow_back_ios_new
- arrow_forward_ios





